Duplex Conductor 600V Secondary Type URD Cable-Aluminum Conductor | |||||||||||
Code name | Phase Conductor | Neutral | cable diameter | Weight | Ampacity | ||||||
Size | Stranding | Insulation | Size | Stranding | Insulation | single | overall | Direct | In Duct | ||
AWG |
| mils | AWG |
| mils | inches | Lbs | Amps | |||
Bard | 8 | 7/w | 60 | 8 | 7/w | 60 | 0.262 | 0.524 | 76 | 70 | 70 |
Claflin | 6 | 7/w | 60 | 6 | 7/w | 60 | 0.299 | 0.596 | 91 | 95 | 70 |
Delgado | 4 | 7/w | 60 | 4 | 7/w | 60 | 0.345 | 0.69 | 129 | 125 | 90 |
Everett | 2 | 7/w | 60 | 2 | 7/w | 60 | 0.403 | 0.806 | 189 | 187 | 100 |
Triplex Conductor 600V Secondary Type URD Cable-Aluminum Conductor | |||||||||||
Code name | Phase Conductor | Neutral | cable diameter | Weight | Ampacity | ||||||
Size | Stranding | Insulation | Size | Stranding | Insulation | single | overall | Direct |
| ||
AWG |
| mils | AWG |
| mils | inches | Lbs | Amps | |||
Erskine | 6 | 7/w | 60 | 6 | 7/w | 60 | 0.299 | 0.646 | 143 | 95 | 70 |
Vassar | 4 | 7/w | 60 | 4 | 7/w | 60 | 0.345 | 0.754 | 203 | 125 | 90 |
Stephens | 2 | 7/w | 60 | 4 | 7/w | 60 | 0.403 | 0.842 | 264 | 165 | 120 |
Ramapo | 2 | 7/w | 60 | 2 | 7/w | 60 | 0.403 | 0.874 | 294 | 165 | 120 |
Brenau | 1/0 | 19/w | 80 | 2 | 7/w | 60 | 0.522 | 1.064 | 408 | 215 | 160 |
Bergen | 1/0 | 19/w | 80 | 1/0 | 19/w | 80 | 0.522 | 1.133 | 465 | 215 | 160 |
Converse | 2/0 | 19/w | 80 | 1 | 19/w | 80 | 0.566 | 1.174 | 502 | 245 | 160 |
Hunter | 2/0 | 19/w | 80 | 2/0 | 19/w | 80 | 0.566 | 1.228 | 560 | 245 | 180 |
Hollins | 3/0 | 19/w | 80 | 1/0 | 19/w | 80 | 0.616 | 1.276 | 606 | 280 | 205 |
Rockland | 3/0 | 19/w | 80 | 3/0 | 19/w | 80 | 0.616 | 1.336 | 678 | 280 | 205 |
Sweetbriar | 4/0 | 19/w | 80 | 2/0 | 19/w | 80 | 0.672 | 1.389 | 739 | 315 | 240 |
Monmouth | 4/0 | 19/w | 80 | 4/0 | 19/w | 80 | 0.672 | 1.457 | 828 | 315 | 240 |
Pratt | 250 | 37/w | 95 | 3/0 | 19/w | 80 | 0.748 | 1.538 | 893 | 345 | 265 |
Wesleyan | 350 | 37/w | 95 | 4/0 | 19/w | 80 | 0.851 | 1.736 | 1166 | 415 | 320 |
Holyoke | 500 | 37/w | 95 | 300 | 37/w | 95 | 0.979 | 2.008 | 1607 | 495 | 395 |
Rider | 500 | 37/w | 95 | 350 | 37/w | 95 | 0.979 | 2.035 | 1663 | 495 | 395 |
Fairfield | 750 | 61/w | 110 | 500 | 37/w | 95 | 1.188 | 2.086 | 2304 | 615 | 525 |
Quadruplex Conductor 600V Secondary Type URD Cable Aluminum Conductor | |||||||||||
Code name | Phase Conductor | Neutral | cable diameter | Weight | Ampacity | ||||||
Size | Stranding | Insulation | Size | Stranding | Insulation | single | overall | Direct |
| ||
AWG |
| mils | AWG |
| mils | inches | Lbs | Amps | |||
Tulsa | 4 | 7 | 60 | 4 | 4 | 60 | 0.345 | 0.833 | 258 | 119 | 85 |
Dyke | 2 | 7 | 60 | 4 | 4 | 60 | 0.403 | 0.938 | 346 | 153 | 115 |
Wittenberg | 2 | 7 | 60 | 2 | 2 | 60 | 0.403 | 0.973 | 375 | 153 | 115 |
Notre Dame | 1/0 | 19 | 80 | 2 | 2 | 60 | 0.522 | 1.188 | 541 | 198 | 150 |
Purdue | 1/0 | 19 | 80 | 1/0 | 1/0 | 80 | 0.522 | 1.26 | 596 | 198 | 150 |
Syracuse | 2/0 | 19 | 80 | 1 | 1 | 80 | 0.566 | 1.316 | 664 | 225 | 170 |
Lafayette | 2/0 | 19 | 80 | 2/0 | 2/0 | 80 | 0.566 | 1.367 | 720 | 225 | 170 |
Swarthmore | 3/0 | 19 | 80 | 1/0 | 1/0 | 80 | 0.616 | 1.43 | 805 | 250 | 195 |
Davidson | 3/0 | 19 | 80 | 3/0 | 3/0 | 80 | 0.616 | 1.487 | 874 | 250 | 195 |
Wake Forest | 4/0 | 19 | 80 | 2/0 | 2/0 | 80 | 0.672 | 1.56 | 979 | 290 | 225 |
Earlham | 4/0 | 19 | 80 | 4/0 | 4/0 | 80 | 0.672 | 1.623 | 1066 | 290 | 225 |
Slippery Rock | 350 | 37 | 95 | 4/0 | 4/0 | 80 | 0.851 | 1.945 | 1544 | 385 | 305 |
Wofford | 500 | 37 | 95 | 350 | 350 | 95 | 0.851 | 2.348 | 2174 | 467 | 420 |
Windham | 750 | 61 | 110 | 500 | 500 | 95 | 0.979 | 2.85 | 2542 | 615 | 492 |