318-Y / H05VV-F BS EN 50525-2-11
Flexible Cable
APPLICATION
Ordinary duty PVC cable for use in domestic appliances, kitchens and offices. For use with light portable appliances such as radios, table lamps and office equipment. Generally unsuitable for outdoor use or industrial applications.
CONSTRUCTION
Conductor
Class 5 flexible copper conductor according to BS EN 60228 (previously BS 6360)
Insulation
PVC (Polyvinyl Chloride) Type TI2 according to BS EN 50363
Sheath
PVC (Polyvinyl Chloride) Type TM2 according to BS EN 50363
CABLE STANDARDS
BS EN 50525-2-11 (previously BS 6500), BS EN/IEC 60332-1-2
CHARACTERISTICS
Voltage Rating (Uo/U) 300/500V
Temperature Rating
Flexed: +60°C to +70°C
Minimum Bending Radius
Flexed: 8 x overall diameter
Core Identification

Sheath Colour

DIMENSIONS
UNIQUE PART NO. | NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL THICKNESS OF INSULATION | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
mm² | mm | mm | kg/km | ||
UNRVV2X0.75 | 2 | 0.75 | 0.6 | 6.3 | 57 |
UNRVV2X1 | 2 | 1 | 0.6 | 6.6 | 65 |
UNRVV2X1.5 | 2 | 1.5 | 0.7 | 7.4 | 84 |
UNRVV2X2.5 | 2 | 2.5 | 0.8 | 9.1 | 130 |
UNRVV3X0.75 | 3 | 0.75 | 0.6 | 6.7 | 68 |
UNRVV3X1 | 3 | 1 | 0.6 | 7 | 78 |
UNRVV3X1.5 | 3 | 1.5 | 0.7 | 8.1 | 108 |
UNRVV3X2.5 | 3 | 2.5 | 0.8 | 9.9 | 163 |
UNRVV3X4 | 3 | 4 | 0.8 | 11.3 | 227 |
UNRVV4X0.75 | 4 | 0.75 | 0.6 | 7.3 | 82 |
UNRVV4X1 | 4 | 1 | 0.6 | 7.9 | 100 |
UNRVV4X1.5 | 4 | 1.5 | 0.7 | 9 | 134 |
UNRVV4X2.5 | 4 | 2.5 | 0.8 | 10.8 | 201 |
UNRVV5X0.75 | 5 | 0.75 | 0.6 | 8.1 | 102 |
UNRVV5X1 | 5 | 1 | 0.6 | 8.6 | 120 |
UNRVV5X1.5 | 5 | 1.5 | 0.7 | 10 | 166 |
Color Codes
COLOUR | Black | White |
CODE | BK | WH |
CONDUCTORS
Class 5 Flexible Copper Conductors for Single Core and Multi-Core Cables
NOMINAL CROSS | MAXIMUM DIAMETER OF WIRES IN CONDUCTOR | MAXIMUM RESISTANCE OF CONDUCTOR AT 20ºC |
Plain Wires (ohms/km) | ||
0.75 | 0.21 | 26 |
1 | 0.21 | 19.5 |
1.5 | 0.26 | 13.3 |
2.5 | 0.26 | 7.98 |
4 | 0.31 | 4.95 |
ELECTRICAL CHARACTERISTICS
Current Carrying Capacity and Mass Supportable
NOMINAL CROSS SECTIONAL AREA | CURRENT CARRYING CAPACITY | MAXIMUM MASS SUPPORTABLE BY TWIN FLEXIBLE CORD | |
Single-Phase AC | Three-Phase AC | kg | |
0.75 | 6 | 6 | 3 |
1 | 10 | 10 | 5 |
1.5 | 16 | 16 | 5 |
2.5 | 25 | 20 | 5 |
4 | 32 | 25 | 5 |
Voltage Drop
NOMINAL CROSS SECTIONAL AREA | DC OR SINGLE-PHASE AC | THREE-PHASE AC |
mm² | ||
0.75 | 62 | 54 |
1 | 46 | 40 |
1.5 | 32 | 27 |
2.5 | 19 | 16 |
4 | 12 | 10 |